CRM Dashboard
Your target is incomplete
You have completed 48% of the given target, you can also check your status
Total Customers
1890
+10.4% from last month
Total Deals
1,300
-0.8% from last month
Total Revenue
$435,578
+20.1% from last month
Leads by Source
Social
275
Email
200
Call
287
Others
173
Tasks
Follow up with Acme Inc.
Send proposal and schedule meeting
High
Due TodayPrepare quarterly report
Compile sales data and forecasts
Medium
Due TomorrowUpdate customer profiles
Verify contact information and preferences
Low
Due Oct 15Sales Pipeline
Lead
235 deals · $420,500
38%
Qualified
146 deals · $267,800
24%
Proposal
84 deals · $192,400
18%
Negotiation
52 deals · $129,600
12%
Closed Won
36 deals · $87,200
8%
Leads
| Company | Source | Status | Amount | Date | |||
|---|---|---|---|---|---|---|---|
Kenneth Thompson ken99@yahoo.com | Northwind Traders | Website | success | $316.00 | Aug 19, 2026 | ||
Abraham Lincoln abe45@gmail.com | Fabrikam Inc. | Referral | success | $242.00 | Aug 17, 2026 | ||
Monserrat Rodriguez monserrat44@gmail.com | Contoso Ltd. | processing | $837.00 | Aug 15, 2026 | |||
Silas Johnson silas22@gmail.com | Adventure Works | Ads | success | $874.00 | Aug 12, 2026 | ||
Carmella DeVito carmella@hotmail.com | Tailspin Toys | Website | failed | $721.00 | Aug 10, 2026 | ||
Maria Garcia maria@gmail.com | Wide World Importers | Referral | pending | $529.00 | Aug 8, 2026 | ||
James Wilson james34@outlook.com | Proseware Inc. | processing | $438.00 | Aug 5, 2026 |
1 - 7 of 7 leads
