Command Palette
Search for a command to run...
Dashboard
Team Members
Invite your team members to collaborate.
OM
Toby Belhome
contact@bundui.io
OM
Jackson Lee
pre@example.com
OM
Hally Gray
hally@site.com
Subscriptions
+4850
+180.1% from last month
Total Revenue
$15,231.89
+20.1% from last month
OM
Sofia Davis
m@example.com
Hi, how can I help you today?
Hey, I'm having trouble with my account.
What seems to be the problem?
I can't log in.
Exercise Minutes
Your exercise minutes are ahead of where you normally are.
Latest Payments
Customer | Amount | Status | |||
---|---|---|---|---|---|
Kenneth Thompson | ken99@yahoo.com | $316.00 | success | ||
Abraham Lincoln | abe45@gmail.com | $242.00 | success | ||
Monserrat Rodriguez | monserrat44@gmail.com | $837.00 | processing | ||
Silas Johnson | silas22@gmail.com | $874.00 | success | ||
Carmella DeVito | carmella@hotmail.com | $721.00 | failed | ||
Maria Garcia | maria@gmail.com | $529.00 | success | ||
James Wilson | james34@outlook.com | $438.00 | processing | ||
Sarah Jones | sarah.j@yahoo.com | $692.00 | success |
0 of 16 row(s) selected.
Payment Method
Add a new payment method to your account.